Postal Codes of Nawabshah
43 areas · Codes 67000–67510 · Sindh
67450
Nawabshah GPO
43
67000 – 67510
Nawabshah GPO
Nawabshah is served by 43 delivery post offices under Nawabshah GPO, with postal codes ranging from 67000 to 67510. The main code for Nawabshah is 67450 (Nawabshah GPO), but every area has its own code — find yours in the table below. All codes are taken from the official Pakistan Post directory.
Popular Areas in Nawabshah
| Area / Locality | Postal Code |
|---|---|
| Agricultur Institute Nawabshah | 67230 |
| Allah Ditto Bhambhro | 67322 |
| Aqil Shah | 67040 |
| Bandhi | 67400 |
| Bhiria City | 67320 |
| Bhiria Road | 67310 |
| Bhorti | 67084 |
| Buchari | 67470 |
| Darbelo | 67070 |
| Darya Khan Mari | 67390 |
| Daulatpur | 67190 |
| Daur | 67410 |
| Ghargochho | 67360 |
| Goth Chaudhary Shah Nawaz | 67220 |
| Gupchani | 67510 |
| Haberi | 67420 |
| Jam Sahib | 67500 |
| Kalhora | 67350 |
| Khan Wahan | 67030 |
| Kotri Kabir | 67010 |
| Lakha Road | 67300 |
| Lalbani | 67314 |
| Mahrabpur | 67000 |
| Mehran University Of Engineering | 67480 |
| Mithiani | 67100 |
| Mohabat Dero | 67060 |
| Moro | 67130 |
| Mubbarik Ali Buriro | 67150 |
| Naushero Feroz | 67370 |
| Nawabshah GPO | 67450 |
| New Jatoi | 67110 |
| Noor Jhanian | 67180 |
| Nusrat 60 Mile Mori | 67430 |
| Padidan | 67330 |
| Padidan Town | 67340 |
| Phul | 67380 |
| Qamarabad | 67160 |
| Qazi Ahmed | 67200 |
| Sadoja | 67120 |
| Sakrand | 67210 |
| Shadi Khan Chandio | 67204 |
| Tharu Shah | 67080 |
| Tunia Baga Shah | 67034 |
How to Write a Nawabshah Address
Mr. Ahmed Khan House 12, Street 3 Nawabshah GPO Nawabshah – 67450 Sindh, Pakistan
Write the five-digit code after the city name so Pakistan Post can route your mail to the right delivery office.
Frequently Asked Questions
What is the postal code of Nawabshah? ▾
How many postal codes are there in Nawabshah? ▾
What is the postal code of Nawabshah GPO? ▾
Is ZIP code and postal code the same in Nawabshah? ▾
Other cities in Sindh
Source: Pakistan Post — Post Code Directory of Delivery Post Offices. Data last verified: November 2026.